Etnaworld weather
Latitude N 37° 35' 06" Longitude E 15° 05' 51" Elevation 351 m
| Dawn: | 05:21 | Sunrise: | 05:50 | Moonrise: | 02:43 | ![]() |
| Dusk: | 20:32 | Sunset: | 20:02 | Moonset: | 15:09 | |
| Daylight: | 15:11 | Day length: | 14:12 | Moon Phase: | Luna calante |
Welcome to Stazione Meteo Puntese thanks Amici della Terra Sicilia.
The weather station in use is the Fine Offset, and these pages are updated every 720 minutes. The meteorological day used at this station ends at midnight.
Forecast: Non disponibile
| Temperature and Humidity | |||
| Temperature | 0,0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | Apparent Temperature | 0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-04-20 16:51 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° -- | Beaufort F0 | Calmo |
| Pressure | |||
| Barometer | 0000 hPa | Steady | 0000 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 15/05/2012 11:52:50
powered by
Cumulus
v1.9.2 (1030)
